Index of /WW2024
Name Last modified Size Description
Parent Directory -
00_00_00_Winterwind_2024_All_Files_112MB_2404221625.zip 2024-04-22 16:29 107M
00_00_01_Winterwind_2024_Program.pdf 2024-04-22 16:29 2.5M
00_00_02_Winterwind_Paus_Sponsors.pdf 2024-04-22 16:29 413K
00_00_03_Winterwind_2024_BoA_Abstract_order.pdf 2024-04-22 16:29 931K
00_00_04_Winterwind_2024_BoA_Session_order.pdf 2024-04-22 16:29 929K
00_01_Olofsson_Winterwind_2024_v1.pdf 2024-04-22 16:29 1.1M
00_02_Thomssson_introduction.pdf 2024-04-22 16:29 1.1M
00_7_02_Gitmark_WORKSHOP_How_turbine_design_may_reduce_ice_fall_risks_for_personnel_Long_Pub.pdf 2024-04-22 16:29 3.7M
00_7_02_Gitmark_WORKSHOP_How_turbine_design_may_reduce_ice_fall_risks_for_personnel_Short_Pub.pdf 2024-04-22 16:29 3.9M
00_8_40_Rittinghaus_Performance_envelopes_of_blade_heating_systems-A_subtask_of_IEA_Wind_TCP_Task_54_Cold_climate_wind_power_Pub_v2.pdf 2024-04-22 16:29 8.8M
00_9_10_Roberge_Navigating_icy_waters-decoding_wind_turbine_success_with_the_ice_index_Pub_v2.pdf 2024-04-22 16:29 2.1M
01_1_34_Chiru_Wind_power_icing_loss_forecasting_and_evaluations_against_T19IceLossMethod_Pub_v3.pdf 2024-04-22 16:29 2.6M
01_2_24_Grini_Wintersolar_Similarities_and_differences_between_developing_solar_and_wind_power_in_cold_climates_Pub_v1.pdf 2024-04-22 16:29 2.0M
01_3_28_Iversen_Will_we_experience_less_ice_induced_losses_in_2050_Pub_v2.pdf 2024-04-22 16:29 4.2M
02_1_21_Kuula_Intensity_estimate-a_step_further_from_on_off_to_how_much_Pub_v1.pdf 2024-04-22 16:29 4.1M
02_2_01_Fritze_Data_management_and_real-time_algorithm_deployment_for_advancing_anti-icing_rotor_blade_heating_in_wind_turbines_Pub_v1.pdf 2024-04-22 16:29 1.0M
02_3_29_Baxter_Determining_heating_power_and_control_strategy_required_to_optimie_POI_of_an_IPS_Pub_v1.pdf 2024-04-22 16:29 1.2M
03_1_06_Begin-Drolet_Navigating_uncertainties_in_the_energy_market_ice_accretion_wind_turbines_bidding_strategies_and_the_quest_for_perfection_Pub_v2.pdf 2024-04-22 16:29 1.9M
03_2_45_Grenholm_Strategies_and_tools_for_designing_and_optimizing_wind_farms_for_prosperous_operation_in_cold_climates_Pub_v1.pdf 2024-04-22 16:29 2.5M
03_3_17_Karlsson_IEA_Wind_Task_54_Icing_impacts_on_electricity_grids_and_markets_Pub_v1.pdf 2024-04-22 16:29 820K
04_1_18_Wallenius_On_the_importance_of_control_for_the_performance_of_ice_protection_systems_and_wind_turbines_Pub_v1.pdf 2024-04-22 16:29 1.7M
04_2_12_Runge_Performance of ice protection systems_Pub_v1.pdf 2024-04-22 16:29 1.0M
04_3_11_Roeper_The_Costs_and_Benefits_of_Blade_Heating_Validated_with_Field_Data_Pub_v1.pdf 2024-04-22 16:29 1.3M
05_1_05_Brenner_Low_temperature_autonomous_calibration_of_blade-based_ice_detection_systems_Pub_v1.pdf 2024-04-22 16:29 1.6M
05_2_37_Bredesen_IceRisk_tool_for_Safe_Operation_of_Wind_Power_in_Winter_Climate_Pub_v1.pdf 2024-04-22 16:29 3.2M
05_3_42_Schadler_Safety_aspects_and_risks_of_preventive_heating_during_production_Pub_v2.pdf 2024-04-22 16:29 1.2M
06_1_46_Schmidt_Improving_bearing_life_in_harsh_environment__Pub_v1.pdf 2024-04-22 16:29 2.2M
06_2_27_Buxton_How_does_cold_climate_impact_WTG_performance_aside_from_icing_Pub_v1.pdf 2024-04-22 16:29 2.8M
06_3_08_Gerber_Smart_control_for_blade_heating_systems-physics_or_machine_learning_Pub_v2.pdf 2024-04-22 16:29 3.4M
07_1_23_Pedersen_Modelling_icing_losses_in_complex_terrain-uncertainties_and_solutions_Pub_v2.pdf 2024-04-22 16:29 2.8M
07_2_25_Bai_Advanced_Predictive_Analysis_of_Icing_Events_and_Power_Loss_for_Wind_Parks_Pub_v2.pdf 2024-04-22 16:29 1.4M
07_3_39_Casselgren_Snow_and_ice_forecast_based_on_machine_learning_Pub_v1.pdf 2024-04-22 16:29 3.7M
08_1_22_Persson Tingstrom_Co-existence_of_wind_farms_and_winter_navigation-Maritime_perspectives_on_offshore_wind_energy_Pub_v1.pdf 2024-04-22 16:29 6.0M
08_2_20_Smith_Early_assessment_on_wind_power_projects_and_reindeer_husbandry_Pub_v1_sm.pdf 2024-04-22 16:29 2.2M
08_3_13_Koller_The_challenge_of_detecting_the_liquid_water_content_with_ceilometer_and_Wind_LiDAR_Pub_v2.pdf 2024-04-22 16:29 3.4M
09_1_38_Thogersen_Exploring_cold-climate_wind-energy_modelling_and_ice-mapping_with_the_new_Copernicus_European_Regional_Analysis_CERRA_dataset_Pub_v1.pdf 2024-04-22 16:29 1.8M
09_2_30_Bergmann_Developments_in_Standardization_Test_Methods_for_Anti-Icing_Properties_of_Rotor_Blade_Coatings_Pub_v1.pdf 2024-04-22 16:29 6.5M
09_3_36_Fortin-Moreau_Icing_loss_estimation_practical_insights_for_accuracy_Pub_v1.pdf 2024-04-22 16:29 2.3M
10_1_03_Kurppa_The_economic_costs_of_icing_and_the_potential_of_icing_forecasts_Pub_v2.pdf 2024-04-22 16:29 2.3M
10_2_31_Antikainen_The_cost_of_icing_in_different_electricity_markets_Pub_v1.pdf 2024-04-22 16:29 1.6M
10_3_35_Lillienau_Economical_effects_of_icing-a_case_studie_Pub_v3.pdf 2024-04-22 16:29 2.0M
10_4_0_Pettersson_J_Winterwind_summary_2024.pdf 2024-04-22 16:29 1.6M
11_1_04_Tikanmaki_Development_platform_for_the_ice_design_of_offshore_wind_turbines_in_the_Gulf_of_Bothnia_Pub_v1.pdf 2024-04-22 16:29 1.3M
11_2_19_Abel_ CLIMB - A new standard for valuing biodiversity utan film.pdf 2024-04-22 16:29 2.8M
11_4_26_Dupuis_Strides_in_ice_mitigation_How_NEINICE_icephobic_coating_is_evolving_Pub_v2.pdf 2024-04-22 16:29 2.0M
11_5_32_Tabatabaei_Mesoscale-to-microscale_flow_modelling_in_cold_climate_WRF-to-CFD_Pub_short_v1.pdf 2024-04-22 16:29 4.7M
11_6_15_Litavnieks_Maximizing_wind_energy_output_The_importance_of_ice-phobic_coatings_Pub_v1_sm.pdf 2024-04-22 16:29 3.5M
11_7_16_Lesmann_Simplify_operation_in_cold_climate_Pub_v1.pdf 2024-04-22 16:29 1.4M
11_8_41_Lueken_A_field_study_on_acoustic_ice_detection_on_wind_turbine_towers_Pub_v1_sm.pdf 2024-04-22 16:29 2.5M
11_9_Winterwind_Final_Message_240320.pdf 2024-04-22 16:29 141K
Apache/2.4.62 (FreeBSD) mpm-itk/2.4.7-04 PHP/8.1.29 Server at windren.se Port 80