Index of /WW2022
Name Last modified Size Description
Parent Directory -
09_1_30_Cowan_Characterising_the_impact_of_CC_for_large_offshore_turbines_a_review_of_operational_data_Pub_v3.pdf 2022-04-21 12:14 1.7M
10_1_09_Drapalik_Comparison_and_validation_of_ice_throw_models_Pub_v2.pdf 2022-04-21 12:14 2.1M
12_1_03_Lehtomaki_Validation_of_modelled_instrumental_icing_with_mast_measurements_Pub_v1.pdf 2022-04-21 12:14 1.3M
08_3_06_Nodeland_Using_drones_for_an_ice_piece_collection_campaign_Pub_v1.pdf 2022-04-21 12:14 2.0M
13_1_38_Gustafsson_Vattenfall_Winter_Wind_2022_Pub_v1.pdf 2022-04-21 12:14 3.8M
04_2_20_Begin-Drolet_thermal_based_ice_detection_sensor-from_academic_research_to_a_commercial_product_Pub_v1.pdf 2022-04-21 12:14 5.8M
03_3_41_Soderbom_Wind_and_Electricity_Storage_from_an_European_perspective_Pub_v1.pdf 2022-04-21 12:14 2.5M
01_3_28_Lesmann_Load_Monitoring__The_way_to_operate_WTG_under_Ice_Conditions_Pub_v1.pdf 2022-04-21 12:14 2.1M
01_2_27_Brenner_Autonomous_calibration_and_optimization_of_blade_based_ice_detection_systems_Pub_v1.pdf.pdf 2022-04-21 12:14 1.8M
03_1_40_Lindeblad_Winterwind_2022-Swedish_Windpower_Association_Pub_v1.pdf 2022-04-21 12:14 1.4M
02_3_36_Gerber_A_smart_algorithm_for_wind_turbine_controlling_under_icing_conditions_Pub_v2.pdf 2022-04-21 12:14 1.1M
05_1_16_Christophersen_Validation_of_Ice-Affected_Plant_Energy_Assessment_at_a_Large_OEM_Pub_v1.pdf 2022-04-21 12:14 1.7M
10_3_21_Rittinghaus_Ed_2_of_the_IEA_Wind_TCP_Task_19_International_Recommendations_for_Ice_Fall_and_Ice_Throw_Risk_Assessment_Whats_new_Pub_v1.pdf 2022-04-21 12:15 3.6M
11_2_43_Nilsson_Blade_repair_in_artic_climate_Pub_v1.pdf 2022-04-21 12:15 3.1M
12_2_10_Sindici_Bridging_the_Gap–Validation_of_Pre-construction_Wind_Farm_Modelling_Against_Operational_Data_Pub_v1.pdf 2022-04-21 12:15 1.6M
02_1_04_Kurppa_Validation_of_icing_loss_forecasts_with_SCADA_data_Pub_v1.pdf 2022-04-21 12:15 2.2M
03_2_42_Forsgren_Renewable_energy_as_a_growth_factor_Pub_v1.pdf 2022-04-21 12:15 2.2M
13_3_33_Godreau_Ice_Detection_Guidelines_for_Wind_Energy_Applications_by_IEA_Wind_TCP_Task19_Pub_v1.pdf 2022-04-21 12:15 854K
12_3_12_Muto_A_note_on_ice_detection_of_wind_turbine_blades_by_a_rotating-cylinder-type_ice_sensor_Pub_v1.pdf 2022-04-21 12:15 2.5M
02_2_13_Igarashi_Improvement_of_ILM_calculation_by_pre-processing_of_the_acquired_data_Pub_v1.pdf 2022-04-21 12:15 1.8M
08_2_24_Grenholm_Monitoring_large_wind_farms_in_cold_climate_Pub_v1.pdf 2022-04-21 12:15 2.7M
04_3_29_Bolduc_Marinvent_Airfoil_Performance_Monitor_integration_to_a_wind_turbine_Pub_v1.pdf 2022-04-21 12:15 3.0M
01_1_14_Klaas_Accelerated_Integration_of_Joint_Ice_Load_and_Damage_Detection_Pub_v1.pdf 2022-04-21 12:15 2.8M
07_1_34_Bolduc_Third-party_solutions_for_ice_mitigation_Pub_v1.pdf 2022-04-21 12:15 3.5M
11_1_02_Roberge_Preventing_wind_turbines_from_catching_colds_Pub_v1.pdf 2022-04-21 12:15 6.3M
04_1_22_Moser_Enhancing_power_production_ice_prediction_by_sensor_fusion_Pub_v1.pdf 2022-04-21 12:15 2.9M
08_1_05_Cunningham_Enhancing_icing_datasets_Lessons_learned_from_the_US_ice_storm_Pub_v1.pdf 2022-04-21 12:15 3.5M
14_1_26_Szasz_A_novel_model_for_glaze_ice_accretion_Pub_v1.pdf 2022-04-21 12:18 1.3M
14_3_45_Dahl_Wind_measurment_that_works_in_cold_climate_Pub_v1.pdf 2022-04-21 12:18 2.3M
14_5_44_Chen_Long-term_high-efficient_Graphene-based_anti-de-icing_coating_Pub_v1.pdf 2022-04-21 12:18 2.4M
14_6_17_Thogersen_ArcticDEM–Next_generation_elevation_model_for_wind_farms_in_cold_climate_Pub_v1.pdf 2022-04-21 12:18 2.5M
14_2_18_Cloet_Cold_climate_validation_testing_using_a_large_climate_chamber_cold-start-up_test_bench_and_large_size_ice_spray_array_Pub_v2.pdf 2022-04-21 12:18 2.6M
00_2_1_BoA_WW2022_sessionorder_final.pdf 2022-04-21 12:21 1.3M
00_2_2_BoA_WW2022_abstractorder_final.pdf 2022-04-21 12:21 1.3M
03_1_b_Ronsten_introduction.pdf 2022-04-21 12:30 1.9M
13_2_23_Karlsson_The_IEA_Wind_TCP_Task_19__19_years_of_cold_climate_wind_research_Pub_v2.pdf 2022-04-21 13:00 1.6M
14_7_47_Baxter_Preliminary_Investigation_into_Shear-Web_Behaviors_under_Thermal_Loads_from_IPS_Pub_v2.pdf 2022-04-25 11:16 1.0M
03_4_39_Lowenhielm_Northvolt-Enabling_the_Future_of_Energy_Pub_v1.pdf 2022-04-25 12:09 3.4M
05_3_32_Sarlak_Aerodynamics_of_iced_blades__a_2D_investigation_Pub_v1.pdf 2022-04-25 12:11 3.1M
06_2_31_Sarlak_windThrow_1.0_the_aerodynamics_ice-throw_toolbox,_now_with_a_graphical_interface_Pub_v1.pdf 2022-04-25 12:12 856K
00_1_1_Program_Winterwind_2022.pdf 2022-04-25 12:20 3.4M
09_3_15_Pedersen_Validation_study_of_modelled_icing_using_met_mast_data_and_SCADA_data_Pub_v2.pdf 2022-04-26 18:27 1.6M
11_3_19_Tarberg_Linnovation_concept_for_wind_turbines_in_cold_climate–experiences_from_field_operation_2021_2022_Pub_v1.pdf 2022-04-27 13:47 1.8M
10_2_07_Bredesen_Perceptions_of_impact-based_warning_information_for_ice-throw_risk_Pub_v1.pdf 2022-04-27 13:47 1.8M
06_3_08_Ingvaldsen_Calibration_icing_forecasts_using_real-time_SCADA_data_Pub_v1.pdf 2022-04-27 13:47 1.3M
06_1_11_Grini_Introducing_IceRiskForecast_2.0_Managing_icing_related_risks_at_wind_farms_with_nowcasts_and_ensemble_forecasts_Pub_v2.pdf 2022-04-27 13:47 1.0M
14_9_35_Bill_Lifetime_extension_of_main_bearings_scientific_calculation_and_practical_implementation_Pub_v1.pdf 2022-04-27 13:50 5.3M
05_2_01_Sachse_Nordex_advanced_Anti-Icing_System_for_N163_wind_turbines_Pub_v1.pdf 2022-05-02 21:59 2.1M
14_8_48_Fischereit_An_open_source_ice_model_running_in_WRF_Pub_Short_v2.pdf 2022-06-28 18:03 5.1M
Apache/2.4.62 (FreeBSD) mpm-itk/2.4.7-04 PHP/8.1.30 Server at windren.se Port 80