Index of /WW2020
Name Last modified Size Description
Parent Directory -
00_00_01_Winterwind_2020_PROGRAM_200129_v2.pdf 2020-02-06 00:26 2.0M
00_00_02_Winterwind_2020_Abstracts_order_PROGRAM_200129_v3.pdf 2020-02-06 00:26 3.6M
00_00_03_Winterwind_2020_Abstracts_order_ABSTRACTS_200129_v3.pdf 2020-02-06 00:26 3.6M
00_00_04_Winterwind_2020_program_magazine.pdf 2020-02-06 00:26 12M
00_1_56_Dahlberg_Global_blockage_offshore_onshore_reality_or_myth.pdf 2020-02-06 00:26 9.4M
01_1_69_Ronsten_A_short_intro.pdf 2020-02-06 00:26 2.8M
02_1_11_Janzon_Large_Eddy_Simulation_of_Icing_Conditions_Impacting_Wind_Farms_in_Heterogeneous_Land_Use_Pub.pdf 2020-02-06 00:26 1.4M
02_2_16_Revstedt_Predicting_production_loss_due_to_ice_accretion_Pub.pdf 2020-02-06 00:26 1.4M
02_3_45_Mussa_Parametric_analysis_of_wind_turbine_icing_in_cold_regions_Pub_v2.pdf 2020-02-06 00:27 1.9M
02_4_40_Thoegersen_Improved_flow_modelling_at_cold_climate_sites_through_novel_land-surface_data_from_satellite_sources__Pub_v2.pdf 2020-02-06 00:27 3.6M
03_3_08_Godreau_How_might_climate_change_affect_repowering_Pub.pdf 2020-02-06 00:27 3.5M
03_4_55_Abel_Minimise_your_business_risks_with_your_own_biodiversity_strategy_Pub.pdf 2020-02-06 00:27 4.3M
04_1_18_Begin-Drolet_The_impact_of_liquid_water_content_on_thermal_ice_protection_systems_efficiency_Pub_v1.pdf 2020-02-06 00:27 2.0M
04_2_15_Karlsson_Task19_-_Ice_Loss_Tool_Pub.pdf 2020-02-06 00:27 2.2M
04_3_23_Sarlak_windThrow_an_open_source_toolbox_for_ice_throw_simulations_Pub.pdf 2020-02-06 00:27 952K
05_3_37_Lindvall_etal_v1_A_CFD_benchmark_ice_accretion_on_a_wind_turbine_blade_Pub.pdf 2020-02-06 00:27 840K
05_4_54_Kleemola_Offshore_wind_farm_at_icy_conditions_-_Tahkoluoto_Pub.pdf 2020-02-06 00:27 5.4M
06_2_14_Sott_Circular_streams_from_GFRP_composite_waste_Pub.pdf 2020-02-06 00:27 2.2M
06_3_06_Bosch_Improve_Wind_Project_Lifecycle_Cost_of_Energy_in_Cold_Climates_Pub.pdf 2020-02-06 00:27 9.4M
06_4_28_Beckford_Wind_farm_blockage_onshore_what_drives_the_loss_Pub.pdf 2020-02-06 00:27 2.5M
07_2_13_Turullols_Pile_Foundation_Prototype_Execution_and_Applicability_for_Scandinavia_Pub_v2.pdf 2020-02-06 00:27 6.6M
07_3_32_Kaikkonen_Ice_and_snow_management_innovations_for_critical_infrastructure_Pub_v2.pdf 2020-02-06 00:27 2.1M
07_4_03_Madsen_Storage_of_electricity_in_molecules_Pub.pdf 2020-02-06 00:28 2.8M
08_1_04_Roepke_Blade_defect_forecasting_Pub.pdf 2020-02-06 00:28 1.4M
08_2_42_Moser_Towards_tracing_a_rotor_surface_s_3D_trajectory_over_time_Pub.pdf 2020-02-06 00:28 463K
08_3_46_Ebert_Effect_of_heavy_rotor_blade_icing_to_lifetime_consumption_of_tower_and_foundation_Pub_v2.pdf 2020-02-06 00:28 5.3M
08_4_30_Satir_Siemens_Gamesa_effective_blade_repair_solution_at_cold_temperatures_Pub.pdf 2020-02-06 00:28 9.2M
09_1_43_Latonen_Icing_intensity_evaluation_based_on_ice_detector_measurements_Pub.pdf 2020-02-06 00:28 1.3M
09_2_21_Rieger_The_impact_of_light_ice_masses_on_expected_wind_power_production_Pub_v2.pdf 2020-02-06 00:28 2.6M
09_3_47_Woelfel_Blade_based_ice_detection_IDD.Blade_-_efficient_operatio....pdf 2020-02-06 00:28 6.3M
09_4_01_Lesmann_Optimizing_Windturbine_heaters_with_blade_based_ice_detection_Systems_Pub.pdf 2020-02-06 00:28 14M
10_1_48_Sollen_Experimental_investigation_of_an_infrared_de-icing_system_for_wind_power_application_in_cold_climate_Pub.pdf 2020-02-06 00:28 1.8M
10_2_33_Stoyanov_Performance_Maps_for_Ice_Mitigation_Operational_Strategies_Pub.pdf 2020-02-06 00:28 1.2M
10_3_10_Nixon_Measuring_the_Wind_in_Cold_Climates_-_a_real_world_summary_of_Lidar_performance_Pub.pdf 2020-02-06 00:28 1.1M
11_1_52_Trudel_Slowly_slowly_we_ll_reach_our_goal_Pub.pdf 2020-02-06 00:29 10M
11_2_41_Godreau_Highlights_from_CanWEA_s_operations_and_maintenance_summit_2020_Pub.pdf 2020-02-06 00:29 1.6M
12_1_27_Gregory_Vestas_Cold_Climate_solutions_Pub_v2.pdf 2020-02-06 00:29 784K
12_2_02_Stoekl_Evaluation_of_Vestas_De-icing_System_Pub.pdf 2020-02-06 00:29 1.7M
12_3_35_Belmonte_Siemens_Gamesa_ice_accretion_modelling_and_its_impact_on_the_aerodynamic_performance_and_AEP_Pub.pdf 2020-02-06 00:29 3.6M
12_4_07_Sachse_Nordex_advanced_Anti-Icing_System_for_N149_wind_turbines_Pub.pdf 2020-02-06 00:29 1.6M
13_2_19_Thor_A_new_type_of_anti_icing_system_-_development_application_demonstration_Pub.pdf 2020-02-06 00:29 1.8M
13_3_09_Roeper_Installation_of_Retrofit_Hot_Air_De-icing_Systems_Pub.pdf 2020-02-06 00:29 2.0M
13_4_39_Godreau_Ice_protection_systems_and_retrofits_Performance_and_experiences_Pub.pdf 2020-02-06 00:29 1.6M
14_1_25_Yamazaki_Wind_turbine_operations_in_northern_Siberia_Pub.pdf 2020-02-06 00:29 3.5M
14_2_20_Wickstroem_Control_of_tower_bolt_connections_and_the_challenges_related_to_cold_climate_conditions_Pub.pdf 2020-02-06 00:29 1.9M
14_4_34_Barber_Advanced_operational_analytics_with_machine_learning_Pub.pdf 2020-02-06 00:29 1.0M
15_1_24_Cattin_Should_I_heat_or_should_I_not_-_Smart_operation_of_wind_turbines_in_Cold_Climate_Pub_v2.pdf 2020-02-06 00:29 1.9M
15_2_58_Arsalane_World_Energy_Outlook_2019_-_Wind_Offshore_long-term_perspectives_Opportunities_and_uncertainties_Pub.pdf 2020-02-06 00:29 361K
15_3_59_Kaberger_A_decade_of_expansion_ahead.pdf 2020-02-06 00:29 2.5M
16_1_60_Schingnitz_Reliable_ice_detection_with_different_measuring_methods_Pub.pdf 2020-02-06 00:29 729K
16_2_61_Roberge_Optical_ice-sensing_surface_Pub.pdf 2020-02-06 00:29 1.9M
16_3_62_Roeper_Borealis_De-icing_System_Pub.pdf 2020-02-06 00:29 1.5M
16_4_63_Pinto_Fibersail_shape_sensor_Shaping_the_Structures_of_Tomorrow_Pub.pdf 2020-02-06 00:29 4.8M
16_5_64_Haglund_Morozovska_AmpacityBrain_Pub.pdf 2020-02-06 00:29 2.4M
16_6_65_Kaikkonen_ICEMET_-_icing_under_control_Pub.pdf 2020-02-06 00:29 2.3M
16_7_66_Rhomberg_Freytag_Early_information_of_potential_Iceing_and_measuring_of_icing_events_Pub.pdf 2020-02-06 00:29 3.5M
13_1_26_Antikainen_Megaterends_in_blade_heating_Pub.pdf 2020-02-07 18:23 5.1M
03_2_38_Byrkjedal_Forecasting_of_icing_for_wind_energy_applications_Pub.pdf 2020-02-07 18:23 1.2M
05_2_36_Lindvall_etal_v1_IceLoss2_validation_Pub.pdf 2020-02-07 18:23 883K
00_1_57d_Nisbet_Cumulative_Induction_Zone_Effect_Pub.pdf 2020-02-07 18:23 1.3M
00_1_57c_JimeĢnez_Douglas_Wind_Farm_Blockage_Effect_03022020_Pub.pdf 2020-02-07 18:23 661K
00_1_57b_Rush_WinterWind2020_OnshoreBlockage_Pub.pdf 2020-02-07 18:23 283K
00_1_57a_de_Mare_Overview_of_Blockage_Research_Pub.pdf 2020-02-07 18:23 1.0M
00_1_57e_Beckford_Winterwind_Blockage_Workshop_Pub.pdf 2020-02-07 18:23 869K
06_1_29_Longworth_Cost_of_uncertainty_in_project_development_Pub_v2.pdf 2020-02-13 01:29 1.2M
05_1_31_Soederberg_Validation_of_turbine_specific_modelled_ice_losses_Pub.pdf 2020-02-13 01:30 1.2M
03_1_05_Iversen_Improvements_to_the_WRF_microphysics_Pub_v2.pdf 2020-02-13 01:30 4.5M
07_1_12_Viktorsson_Climatic_chamber_testing_and_verification_in_cold_climate_Pub.pdf 2020-02-16 23:16 2.0M
00_1_49_IEA_Task_19_Performance_warranty_guidelines_for_wind_turbines_in_icing_climates_workshop_at_Winterwind_2020_Pub.pdf 2020-02-27 17:56 2.4M
00_00_00_Winterwind_2020_All_files_20200227_208_MB.zip 2020-02-27 18:02 203M
00_1_57_Summary_of_Workshop_on_the_Wind_Farm_Blockage_Effect_Onshore.pdf 2020-07-10 14:06 284K
Apache/2.4.62 (FreeBSD) mpm-itk/2.4.7-04 PHP/8.1.29 Server at windren.se Port 80