Index of /WW2023
Name Last modified Size Description
Parent Directory -
00_02_Winterwind_2023_Program_most_updated.pdf 2023-03-29 10:35 669K
3_1_14_van-der-Stap_Sea_ice_conditions_in_the_Baltic_sea_and_impact_for_offshore_wind_farm_foundations_Pub_v2.pdf 2023-03-29 10:35 1.8M
9_2_16_Stead_The_importance_of_early-stage_ice_detection_Pub_v2.pdf 2023-03-29 10:35 10M
7_2_20_Kloiber_Challenges_for_a_smart_algorithm_Pub_v3.pdf 2023-03-29 10:35 1.2M
7_3_10_Gerber_Can_we_make_better_use_of_ice_protection_systems_Pub_v2.pdf 2023-03-29 10:35 2.7M
6_4_37_Buggy_Development_and_deployment_of_a_new_anti-ice_product-an_OEM_perspective_Pub_v2.pdf 2023-03-29 10:35 2.8M
4_3_19_Koller_Icing_detection_with_LiDAR_Pub_v2.pdf 2023-03-29 10:35 2.5M
2_3_17_Rissanen_Experiences_with_IPS_icing_losses_Pub_v2.pdf 2023-03-29 10:35 1.0M
5_1_24_Espersen_Addressing_lightning_risk_in_cold_climates-a_swedish_case_study_Pub_v2.pdf 2023-03-29 10:35 2.0M
5_3_18_Molinder_Turkyilmaz_Experiences_analyzing_operational_wind_farms_in_cold_climate_Pub_v2.pdf 2023-03-29 10:35 3.0M
00_01_Winterwind_2023_program_complete.pdf 2023-03-29 10:35 2.3M
6_1_30_Muller-Rodenhausen_ENERCON_E-175_technologies_Pub_v1.pdf 2023-03-29 10:35 6.4M
5_2_29_Lesmann_Lightning_Monitoring_in_Cold_Climates-Is_there_any_need_Pub_v1.pdf 2023-03-29 10:35 3.1M
7_1_26_Cloet_An_active_passive_coating_stack_for_surface_icing_mitigation_tested_under_various_climatic_conditions_Pub_v2.pdf 2023-03-29 10:35 2.4M
8_3_40_Kuula_How_to_improve_area_safety_at_wind_farms_during_icing_conditions_Pub_v1.pdf 2023-03-29 10:35 4.0M
6_2_34_Runge_Turbine_performance_during_icing_events_Pub_v1.pdf 2023-03-29 10:35 1.2M
3_2_7_Godreau_On_the_performance_of_ice_detection_methods_used_in_wind_energy_a_long-term_field_study_Pub_v2.pdf 2023-03-29 10:35 3.7M
13_3_44_Ervik_Numerical_Tools_and_Metods_for_Design_of_Offshore_Wind_Turbines_in_Complex_Sea_Ice_Environments_Pub_v1.pdf 2023-03-29 10:35 4.1M
11_3_38_Rotich_Numerical_study_on_inversed_designed_airfoil_under_adverse_weather_conditions_Pub_v1.pdf 2023-03-29 10:35 1.7M
3_5_41_Gallaher_Panel_Discussion_with_Wind_Turbine_Owners_Pub_v1.pdf 2023-03-29 10:35 233K
9_3_36_Roeper_Determining_power_requirements_for_de-icing_anti-icing _ systems_for_onshore_and_offshore_turbines_Pub_v1.pdf 2023-03-29 10:35 1.9M
2_1_15_Antikainen_AEP_losses-less_than_half_of_the_truth_of_the_economic_icing_losses_Pub_v1.pdf 2023-03-29 10:35 1.6M
12_2_43_Giesecke_Offshore_Wind_Farm_development_in_cold_climate_risks_and_considerations-example_projects_Halla_and_Laine_Pub_v1.pdf 2023-03-29 10:35 1.8M
8_2_25_Basbug_Potential_and_costs_for_wind_power_of_providing_system_services_to_the_electricity_grid_Pub_v1.pdf 2023-03-29 10:35 3.1M
6_3_27_Jordaens_Gearing_up_for_cold_climate_validation_testing_of_15MW_plus_wind_turbine_drivetrains_Pub_v1.pdf.pdf 2023-03-29 10:35 1.8M
2_2_22_Karlsson_Case_study_on_vertical_variability_in_icing_conditions_in_Finland_Pub_v1.pdf 2023-03-29 10:35 1.0M
3_3_42_Skarp_Skellefteå_Kraft_Wind_power_Pub_v1.pdf 2023-03-29 10:35 1.2M
4_2_3_Begin-Drolet_Modelling_ice_accretion_on_a_cylinder_simple_Right_Pub_v1.pdf 2023-03-29 10:35 2.5M
4_1_2_Roberge_Mythbusters-wind_energy_in_cold_climate_edition_Pub_v1.pdf 2023-03-29 10:35 1.7M
8_1_4_Carlsson_ESS-Energy_Storage_Systems_in_cold_climates_Pub_v1.pdf 2023-03-29 10:35 691K
9_1_12_Weijtjens_Proof_of_concept_of_using_an_existing_foundation_structural_health_monitoring_system_to_detect_icing_Pub_v1.pdf 2023-03-29 10:35 1.9M
13_1_23_Bosch_6-month_seasonal_forecasting_of_monthly_wind_speed_anomalies_Pub_v1.pdf 2023-03-29 10:36 1.9M
12_1_11_Rittinghaus_NICE-Reduction_of_ice_formation_by_nanostructuring_of_surfaces_with_an_ultrashort_pulse_laser_Pub_v1.pdf 2023-03-29 10:36 2.4M
11_1_35_Almkvist_How_to_handle_the_sea_ice_Pub_v1.pdf.pdf 2023-03-29 10:36 5.4M
00_06_Lillienau_Centrica_Effects_of_icing_on_the_cost_for_balance_of_power.pdf 2023-03-29 10:36 1.2M
1_2_6_GowardBrown_Power_Curve_Tests_in_Cold_Climates_on_Complex_Terrain_Pub_v1.pdf 2023-03-29 10:36 4.1M
1_1_33_Moser_Increasing_O-and-M_benefits_from_icing_sensors_by_means_of_smart_data_augmentation_Pub_v1.pdf 2023-03-29 10:36 1.6M
13_2_1_Browning_Icephobic_coating_solutions_for_turbine_blade_icing_Pub_v1.pdf 2023-03-29 10:36 30M
11_2_5_Bill_Innovative_technology_to_increase_efficiency_and_extend_the_lifetime_of_gears_and_bearings_Pub_v1.pdf 2023-03-29 10:36 1.9M
00_06_Lillienau_Centrica_Effects_of_icing_on_the_cost_for_balance_of_power.mp4 2023-03-29 10:37 189M
00_04_WW2023_Abstracts_by_session_230308_v1.pdf 2023-03-29 12:52 2.4M
00_03_WW2023_Abstracts_by_abstract_230308_v1.pdf 2023-03-29 12:52 2.4M
10_4_Tallhaug_Summary_of_Winterwind_2023.pdf 2023-03-30 12:07 20M
10_1_13_Rittinghaus_Winterwind_Workshop-Performance_envelopes_of_blade_heating_systems_v2.pdf 2023-03-31 00:21 3.1M
10_3_Dunder_The_future_for_asset_management.pdf 2023-03-31 00:21 4.2M
00_00_All_files_until_230331.zip 2023-03-31 00:23 321M
10_2_32_Iversen_Climate_change_impacts_on_Nordic_icing_climate_Pub.pdf 2023-03-31 23:05 3.1M
1_3_9_Ebert_The_Next_Generation_Ice_Detection_System_Control_System_Integrated_Software_Solution_for_Substantial_Cost_Optimization_Pub_v1.pdf 2023-04-24 22:18 5.1M
Apache/2.4.62 (FreeBSD) mpm-itk/2.4.7-04 PHP/8.1.29 Server at windren.se Port 80