Index of /WW2021
Name Last modified Size Description
Parent Directory -
20_2_42_Larson_Ahlman_Digital_business_and_collaboration_platform_for_local_anchoring_and_collaboration_Public.pdf 2021-04-15 22:12 1.0M
20_1_41_Hagglund_Abel_A_road_map_for_the_wind_energy_industry_taking_a_proactive_approach_to_the_biodiversity_challenge_Public.pdf 2021-04-16 14:08 6.7M
19_2_44_Gipe_Wind_Breath_of_life_or_kiss_of_death_Analysis_of_wind_energy_fatalities_Public.pdf 2021-04-15 22:12 3.3M
18_2_36_Efverstrom_Skelleftea_Krafts_experiences_of_operating_wind_turbines_in_cold_climate_and_the_need_of_a_physical_testing_Public.pdf 2021-04-15 22:12 2.1M
18_1_07_Armour_Lesson_in_winterisation_from_the_UK_Public.pdf 2021-04-20 22:55 1.1M
17_2_06_Pedersen_Uncertainties_of_modelled_production_losses_due_to_Icing_Public.pdf 2021-04-16 14:08 2.0M
17_1_30_Soderberg_Modelled_icing_losses_with_WICE_A_blind_test_in_France_Public.pdf 2021-04-16 16:17 669K
16_3_05_Stoekl_Simple_rules-of-thumb_for_ice_fall-throw_safety_distances_Public_v2.pdf 2021-04-27 18:14 4.4M
16_2_14_Godreau_Return_on_experience_Working_on_a_wind_farm_in_icing_conditions_Public.pdf 2021-04-19 09:30 5.0M
16_1_26_Sjogren_Safe_turbine_operation_in_icy_conditions_Public_v2.pdf 2021-04-21 10:55 2.7M
15_3_37_Andre_Re-use_of_wind_turbine_blade_for_construction_and_infrastructure_applications_Public.pdf 2021-04-16 14:27 7.7M
15_2_11_Hann_Synergies_between_icing_on_wind_turbines_and_UAVs_Public.pdf 2021-04-21 08:02 13M
15_1_38_Bill_Protection_and_lifetime_improvement_for_bearings_and_gears_by_using_silicon-based_additive_technology_Public.pdf 2021-04-21 10:29 2.4M
14_2_21_Karlsson_IEA_Wind_Task_19_Cold_climate_wind_market_study_Public.pdf 2021-04-15 11:53 1.9M
14_1_18_Froidevaux_Comparison_of_four_blade-based_ice_detection_systems_installed_on_the_same_turbine_Public_v2.pdf 2021-05-07 13:52 1.9M
13_2_40_Roeper_Daniela_IPS_Retrofit_for_Complex_Blades_Public.pdf 2021-04-20 14:48 1.1M
13_1_39_Thor_Linnovation_concepts_for_operation_and_service_in_cold_climates_Public_v2.pdf 2021-04-17 23:36 818K
12_2_31_Tolg_Validation_of_a_wind_turbine_icing_model_for_site_assessment_Public.pdf 2021-04-16 14:08 1.4M
12_1_01_Ribeiro_Atmospheric_icing_on_offshore_wind_farms_in_Northern_Europe_a_risk_map_Public.pdf 2021-04-16 14:08 5.1M
11_2_25_Handberg_Cost_effective_de-icing_blade_repairs_Public.pdf 2021-04-20 14:41 6.8M
11_1_19_Nilsson_Structural_blade_repair_in_artic_climate_Resistive_Vacuum_Infusion_Public.pdf 2021-04-15 22:12 3.5M
10_2_16_Ritter_Tackling_ice_throw_risks_by_using_sophisticated_algorithms_of_blade-based_ice_detection_Public.pdf 2021-04-15 22:12 1.6M
10_1_09_Loss_From_turbines_to_farms_Using_distributed_ice_detection_to_increase_safety_and_accessibility_Public.pdf 2021-04-14 23:18 1.7M
09_3_15_Ingebrigtsen_Challenges_and_opportunities_in_the_communication_of_risk_from_Ice_Throw_Public_v2.pdf 2021-04-19 14:41 1.3M
09_2_04_Sindici_Timeseries-based_approach_for_volume_risk_assessment_Public.pdf 2021-04-15 22:12 2.0M
09_1_03_VANWIJCK_TRiceR_a_cloud-based_web_application_for_supporting_risk-based_decisions_ice_falling_from_WTGs.pdf 2021-04-15 22:12 1.1M
08_3_02_Lesmann_Blade_intelligence_-_Combined_ice_measurement_and_load_monitoring_Public.pdf 2021-04-17 23:36 2.2M
08_2_13_Maris_Improving_turbine_annual_energy_production_AEP_and_reducing_O_and_M_costs_with_real-time_blade_airflow_quality_etc_Public.pdf 2021-04-16 16:17 5.2M
08_1_10_Moser_6D_inertial_sensing_on_the_blade_surface_-_know_the_moves_of_your_blades_surface_Public_v2.pdf 2021-04-16 14:08 524K
07_2_32_Begin-Drolet_Towards_improving_wind_energy_in_cold_climate_how_to_quantify_the_use_of_alternative_operational_strategies_Public.pdf 2021-04-15 22:12 2.7M
07_1_33_Byrkjedal_Development_and_calibration_of_state-of-the-art_icing_loss_estimates_using_a_new_meteorological_dataset_Public.pdf 2021-04-18 21:55 1.1M
06_2_08_Revstedt_A_complete_model_chain_for_icing_of_wind_turbines_Public.pdf 2021-04-16 14:08 1.5M
06_1_28_Karlsson_Icing_impact_on_trailing_edge_noise_in_wind_turbines_Public_v2.pdf 2021-04-19 13:09 1.1M
05_2_27_Boesch_Assessment_of_ENERCON_blade_heating_performance_in_various_conditions_Public_v2.pdf 2021-04-19 09:30 1.7M
05_1_24_Bosmans_The_evaluation_of_state-of-the-art_anti-icing_surface_solutions_using_a_large_scale_icing_test_set-up_Public.pdf.pdf 2021-04-16 14:08 2.1M
04_2_20_Thiesen_Operational_icing_forecast_with_a_probabilistic_approach_Public.pdf 2021-04-16 14:08 5.1M
04_1_35_Roberge_On-site_estimation_of_effective_liquid_water_content_Public.pdf 2021-04-16 14:08 1.9M
03_2_29_Wickman_Performance_Warranty_guidelines_for_wind_turbines_in_icing_climates_Public_v2.pdf 2021-04-16 17:52 1.0M
03_1_23_Lehtomaki_IEA_Wind_Task_19_Standardization_of_pre-construction_icing_loss_assessment_in_upcoming_IEC_61400-15_standard_Public_v3.pdf 2021-04-19 09:30 795K
02_2_17_van Delft_Yaw_optimisation_Public.pdf 2021-04-16 17:54 1.2M
02_1_34_CHEN_Wear_resistane_multi-composite_coating_for_wind_power_blades_Public_v2.pdf 2021-04-18 20:11 2.2M
01_3_43_Barnes_Climate_resilience_vs_low_cost_renewables_Public.pdf 2021-04-19 09:30 11M
01_2_12_Edwards_Record_2020_masks_mounting_onshore_wind_challenges_Public_v2.pdf 2021-04-19 12:38 506K
01_1_45_Gsanger_Wind_Power_Around_the_World_Public.pdf 2021-04-14 23:22 1.0M
00_8_00_Winterwind_2021_-_Tu_April_20_-_Do_this_quizz.pdf 2021-04-20 22:21 3.5M
00_7_00_Winterwind_2021_-_Mo_April_19_-_Do_this_quizz.pdf 2021-04-20 10:32 2.7M
00_4_00_WW2021_Book_of_Abstracts_210418_abstract_num.pdf 2021-04-18 20:28 1.8M
00_3_00_WW2021_Book_of_Abstracts_210418_session_num.pdf 2021-04-18 20:28 1.8M
00_2_00_Program_extended_M9172-38_Winterwind_2021_digital.pdf 2021-04-18 20:08 3.7M
00_1_00_Winterwind2021_Thank_you.pdf 2021-04-21 14:39 410K
00_0_00_Winterwind_2021_All_presentations_v3.zip 2021-05-07 13:56 141M
Apache/2.4.62 (FreeBSD) mpm-itk/2.4.7-04 PHP/8.1.30 Server at windren.se Port 80