Index of /WW2019
Name Last modified Size Description
Parent Directory -
07_01_Klaas_Blade_based_ice_detection_Pub_v2.pdf 2019-03-28 23:26 2.0M
13_09_Klaas_Blade_based_ice_detection_Pub_v2.pdf 2019-03-28 23:26 2.0M
00_00_WW2019_All_files_190328.zip 2019-03-28 23:26 133M
07_05_Roeper_Field_Validation_of_a_Hot-Air_Blade_De-icing_Retrofit_Pub_v2.pdf 2019-02-26 18:20 1.0M
13_12_Roeper_Field_Validation_of_a_Hot-Air_Blade_De-icing_Retrofit_Pub_v2.pdf 2019-02-26 18:20 1.0M
04_01_Lee_Forecasting_of_atmospheric_icing_-_validation_and_applications_within_wind_energy_Pub_v2.pdf 2019-02-21 17:13 3.7M
09_01_Begin-Drolet_How_efficient_is_your_blade_heating_Pub_v1.pdf 2019-02-21 17:12 6.1M
12_01_Lehtomaki_IEA_Wind_Task_19_-_key_results_from_2016-2018_and_future_plans_2019-2021_Pub_v2.pdf 2019-02-21 17:10 2.0M
10_01_Binotsch_Construction_of_wind_farms_in_cold_climates_areas_-_Owners_Engineer_experiences_Pub_v2.pdf 2019-02-21 17:08 5.0M
06_01_Soderberg_WICE_2.0_-_The_new_generation_of_ice_loss_models_Pub_v2.pdf 2019-02-21 16:54 1.3M
09_03_Froidevaux_Benchmark_of_four_Blade-based_Ice_Detection_Systems_Pub_v2.pdf 2019-02-21 12:12 1.9M
13_16_Ummers_Is_wind_industry_ready_for_disruptive_solutions_Pub_v2.pdf 2019-02-20 12:11 1.7M
07_06_Ummers_Is_wind_industry_ready_for_disruptive_solutions_Pub_v2.pdf 2019-02-20 12:10 1.7M
13_05_Rodriguez_Saiz_Nabralift_Tower_Challenges_of_Icing_Conditions_in_Open_Tower_Structures_Pub_v2.pdf 2019-02-20 01:39 2.7M
07_10_Rodriguez_Saiz_Nabralift_Tower_Challenges_of_Icing_Conditions_in_Open_Tower_Structures_Pub_v2.pdf 2019-02-20 01:38 2.7M
04_02_Numerical_Weather_Prediction_of_Supercooled_Low_Stratus_Clouds_over_Heterogeneous_Surfaces_using_the_MUSC_One-Dimensional_Model_First_Results_Pub_v2.pdf 2019-02-20 01:38 2.2M
01_05_Open_Innovation_Contest_Pub_v2.pdf 2019-02-20 01:08 3.4M
10_03_Yamazaki_Icing_alleviation_for_wind_turbines_with_no_ice-protected_blades_Pub_v3.pdf 2019-02-20 00:58 1.1M
07_03_Lindemann_fos4X_experience_improving_the_performance_of_wind_farms_installed_in_cold_climate_Pub_v2.pdf 2019-02-20 00:54 1.5M
02_03_Drapalik_Uncertainties_and_choices_in_ice_risk_assessments_-_How_to_get_the_results_you_want_Pub_v2.pdf 2019-02-19 02:26 5.6M
05_03_Swart_State_of_the_art_risk_reduction_of_wind_power_facilities_Pub_v2.pdf 2019-02-19 02:26 2.5M
05_01_Bredesen_A_cross-comparison_of_the_IceThrower_database_with_10_years_of_SCADA_and_meteorological_forecast_data_-_What_can_we_learn_pub_v2.pdf 2019-02-19 02:25 4.2M
09_04_Godreau_Wind_turbine_rotor_icing_detectors_performance_evaluation_Pub_v2.pdf 2019-02-19 02:24 1.7M
11_04_Brandolisio_EFAFLU_test_case_cold_start-up_validation_of_transformer_pumps_by_the_use_of_a_large_climatic_test_chamber_Pub_v2.pdf 2019-02-19 02:24 3.6M
06_04_Mare_Cold_climate_test_center_in_Sweden_Pub_v2.pdf 2019-02-19 02:18 1.3M
01_03_Gustafsson_Vattenfall_Pub_v3.pdf 2019-02-05 19:00 1.0M
13_15_Moser_Increased_turbine_efficiency_during_icing_conditions_by_means_of_pre-emptive_blade_heating_control_Pub_v1.pdf 2019-02-05 04:02 1.3M
13_14_VANVANWIJCK_To_heat_or_not_to_heat_Pub_v1.pdf 2019-02-05 04:02 3.9M
13_13_Karkkolainen_Case_study_controlled_environment_in_up-tower_blade_repairs_Pub_v1.pdf 2019-02-05 04:02 3.5M
13_11_Lindemann_fos4X_experience_improving_the_performance_of_wind_farms_installed_in_cold_climate_Pub_v2.pdf 2019-02-05 04:02 1.5M
13_10_Muukkonen_Presenting_ice_detector_research_results_from_wind_turbine_field_tests_and_icing_wind_tunnel_tests_Pub_v1.pdf 2019-02-05 04:02 1.5M
13_08_Ruuskanen_The_effect_of_atmospheric_aerosol_particles_on_cloud_icing_rate_Pub_v1.pdf 2019-02-05 04:02 1.4M
13_07_Roberge_A_new_approach_for_the_assessment_of_ice_induced_power_losses_Pub_v1.pdf 2019-02-05 04:02 1.7M
13_06_Truhetz_On_the_formation_of_an_icing_atlas_in_Austria_Short_Pub_v1.pdf 2019-02-05 04:02 808K
13_04_2_Breton_Icing_Predictions_for_the_Canadian_Wind_Energy_Industry_Pub_v1.pdf 2019-02-05 04:02 904K
13_03_Sondell_Verification_of_numerical_weather_model_predictions_and_wind_turbine_production-loss_due_to_ice_using_ceilometer_measurements_Pub_v1.pdf 2019-02-05 04:02 1.1M
13_02_Soderberg_Wind-farm-scale_blockage_in_stable_regime_associated_with_cold_climates_Pub_v1.pdf 2019-02-05 04:02 771K
13_01_Nixon_Clear_air_in_cold_climates_performance_of_continuous-wave_ground-based_lidar_Pub_v2.pdf 2019-02-05 04:02 1.8M
11_03_Knop_Industrial_research_on_the_design_of_wind_turbines_for_icing_conditions_Pub_v1.pdf 2019-02-05 04:02 1.8M
11_02_Jordaens_Siemens_Gamesa_test_case_extreme_cold_start-up_validation_of_a_wind_turbine_gearbox_by_the_use_of_a_large_climatic_test_chamber_Pub_v1.pdf 2019-02-05 04:01 3.1M
11_01_Jokela_Validation_of_Droplet_Size_in_the_VTT_Icing_Wind_Tunnel_Test_Section_Pub_v1.pdf 2019-02-05 04:01 410K
10_02_Roberge_A_new_approach_for_the_assessment_of_ice_induced_power_losses_Pub_v1.pdf 2019-02-05 04:01 1.7M
09_02_Karlsson_Performance_benchmark_analysis_of_four_Ice_prevention_systems_Pub_v1.pdf 2019-02-05 04:01 799K
08_04_Nielsen_Vestas_Cold_Climate_Solutions_Pub_v1.pdf 2019-02-05 04:01 1.6M
08_03_Schodler_ENERCONs_strategies_for_minimizing_and_assessing_icing_losses_Pub_v1.pdf 2019-02-05 04:01 2.2M
08_02_Sachse_Nordex_advanced_Anti-Icing_System_for_N149-4.0-4.5_Pub_v1.pdf 2019-02-05 04:01 3.5M
08_01_Wyse_Technology_retrofit_and_service_approach_for_performance_optimisation_in_cold_climates_Pub_v2.pdf 2019-02-05 04:01 1.6M
07_09_Nixon_Clear_air_in_cold_climates_performance_of_continuous-wave_ground-based_lidar_Pub_v2.pdf 2019-02-05 04:01 1.8M
07_08_Karkkolainen_Case_study_controlled_environment_in_up-tower_blade_repairs_Pub_v1.pdf 2019-02-05 04:01 3.5M
07_07_VANVANWIJCK_To_heat_or_not_to_heat_Pub_v1.pdf 2019-02-05 04:01 3.9M
07_04_Moser_Increased_turbine_efficiency_during_icing_conditions_by_means_of_pre-emptive_blade_heating_control_Pub_v1.pdf 2019-02-05 04:01 1.3M
07_02_Muukkonen_Presenting_ice_detector_research_results_from_wind_turbine_field_tests_and_icing_wind_tunnel_tests_Pub_v1.pdf 2019-02-05 04:01 1.5M
06_03_Jonsson_Effective_validation_for_time_series_icing_modelling_using_operational_SCADA_data_Pub_v1.pdf 2019-02-05 04:00 729K
06_02_Karlsson_Validation_of_pulsed_Lidar_as_ice_detector_Pub_v1.pdf 2019-02-05 04:00 502K
05_02_Stokl_R.Ice_Risk_Analysis_of_Wind_Turbine_Icing_Pub_v1.pdf 2019-02-05 04:00 4.0M
04_04_Olsson_Probabilistic_forecasting_of_wind_power_production_losses_due_to_icing_Pub_v1.pdf 2019-02-05 04:00 821K
04_03_Beckford_Improving_short-term_forecasting_of_turbine_icing_using_machine_learning_Pub_v2.pdf 2019-02-05 04:00 1.4M
03_03_Jordaens_Proof_of_concept_of_a_tower_based_blade_icing_detection_system_for_low_to_moderate_icing_sites_Pub_v1.pdf 2019-02-05 04:00 1.6M
03_02_Ribeiro_Using_1Hz_data_to_monitor_turbine_integrity_Pub_v1.pdf 2019-02-05 04:00 1.8M
03_01_Hann_Unmanned_aerial_vehicles_UAVs_in_cold_climate_and_wind_energy_applications_Pub_v1.pdf 2019-02-05 04:00 1.1M
02_02_Lennie_Importance_sampling_for_ice_throw_in_QBlade_Pub_v1.pdf 2019-02-05 04:00 3.0M
02_01_Krenn_IEA_Wind_Task_19_International_Recommendations_for_Ice_Fall_and_Ice_Throw_Risk_Assessments_Pub_v1.pdf 2019-02-05 04:00 1.2M
01_04_Bodin_Polarbrod_Pub_v1.pdf 2019-02-05 04:00 7.1M
00_03_WW2019_BookofAbstracts_order_v1.pdf 2019-02-05 01:57 3.4M
00_02_WW2019_BookofAbstracts_number_v1.pdf 2019-02-05 01:57 3.0M
00_01_WW2019_Program.pdf 2019-02-05 01:57 3.3M
Apache/2.4.62 (FreeBSD) mpm-itk/2.4.7-04 PHP/8.1.29 Server at windren.se Port 80